Services & PricingAlways-on broadband for every home and business.
Residential Fiber Plans
All residential plans include: always-on connection, no data caps, no busy signals, free standard installation, 5 free email addresses (@m1fiber.com), personal web space (10 MB), and 24/7 local technical support.
| M1 Express | M1 Advantage | ★ M1 Premium |
|---|---|---|
| $29.95/mo | $39.95/mo | $59.95/mo |
| Download Speed | Download Speed | Download Speed |
| Up to 10 Mbps | Up to 50 Mbps | Up to 100 Mbps |
| Upload Speed | Upload Speed | Upload Speed |
| Up to 1 Mbps | Up to 5 Mbps | Up to 10 Mbps |
| Email Addresses | Email Addresses | Email Addresses |
| 5 | 10 | 25 |
| Personal Web Space | Personal Web Space | Personal Web Space |
| 10 MB | 25 MB | 100 MB |
| Static IP | Static IP | Static IP |
| — | +$5/mo | 1 Included |
| Sign Up | Sign Up | Sign Up |
* Prices shown are for residential customers in serviced areas only. A one-time installation fee of $49.95 applies for new construction. Speeds listed are "up to" and may vary based on network conditions. All plans require a 12-month service agreement. Early termination fee of $99 applies. Offer expires 12.31.2001.
Business Solutions
Whether you're running a small office in downtown Rochester or managing a manufacturing facility in Auburn Hills, M1 Fiber has the business connectivity solution for you. All business plans include guaranteed uptime SLAs, priority technical support, and a dedicated account representative.
| M1 Business Start | ★ M1 Business Pro | M1 Enterprise |
|---|---|---|
| $89.95/mo | $199.95/mo | $499.95/mo |
| Speed | Speed | Speed |
| 50 Mbps Down / 5 Mbps Up | 100 Mbps Down / 25 Mbps Up | 1 Gbps Dedicated |
| Static IPs | Static IPs | Static IPs |
| 1 Included | 5 Included | /28 Block (13 usable) |
| SLA Uptime | SLA Uptime | SLA Uptime |
| 99.9% | 99.95% | 99.99% |
| Support | Support | Support |
| Business Hours | Priority 24/7 | Dedicated NOC Line |
| Contact Sales | Contact Sales | Contact Sales |
Fixed Wireless Broadband
For locations not yet reached by our fiber network, M1 Fiber offers fixed wireless broadband using licensed spectrum in the 2.5 GHz and 5.8 GHz bands. A small directional antenna is installed at your location with line-of-sight to one of our 14 tower sites across Oakland County.
| Plan | Speed | Price | Availability |
|---|---|---|---|
| Wireless Basic | Up to 1.5 Mbps | $24.95/mo | County-wide |
| Wireless Plus | Up to 3 Mbps | $34.95/mo | County-wide |
| Wireless Pro | Up to 5 Mbps | $49.95/mo | Select areas |
Colocation & Additional Services
| Service | Description | Price |
|---|---|---|
| Server Colocation | 1U rack space in our climate-controlled Pontiac facility with 100 Mbps uplink | $79.95/mo |
| Additional Static IP | Single static IPv4 address (rDNS available) | $5.00/mo |
| Domain Name Hosting | Primary and secondary DNS for your domain | $9.95/yr |
| Business Email Hosting | POP3/IMAP email with your domain, 25 mailboxes, webmail access | $19.95/mo |
| Web Hosting | 500 MB storage, 10 GB monthly transfer, CGI-BIN, FrontPage extensions | $14.95/mo |
Internet Setup Wizard
Download the M1 Fiber Internet Setup Wizard to automatically configure your Windows 98/2000/ME or Mac OS 9 computer for your M1 Fiber connection. Configures TCP/IP settings, email client, and installs the M1 Fiber Toolbar for Internet Explorer.
▼ Download Setup Wizard (2.4 MB) Version 3.2.1 — Released 09.15.2001
Page Last Updated: 11.01.2001