Coverage AreasFind out if M1 Fiber is available at your address.
Fiber Coverage Map
Fiber service currently available in shaded areas. Fixed wireless available county-wide.
| Fiber Availability by Community | |
|---|---|
| Pontiac | ✓ Full Coverage |
| Rochester | ✓ Full Coverage |
| Rochester Hills | ✓ Partial (Expanding) |
| Auburn Hills | ✓ Full Coverage |
| Bloomfield Township | ✓ Partial (Expanding) |
| Bloomfield Hills | ✓ Partial (Expanding) |
| Birmingham | ✓ Downtown Corridor |
| Troy | ✓ Business District |
| Clarkston | ✓ Partial (Expanding) |
| Lake Orion | ✓ Partial (Expanding) |
| Oxford | — Planned Q2 2002 |
| Waterford | — Planned Q3 2002 |
Fiber-Optic Service Areas
M1 Fiber operates a fiber-optic network with direct lateral connections to homes and businesses in the following communities:
- Pontiac (all exchanges)
- Rochester (248-651, 248-601)
- Rochester Hills (248-656, 248-608)
- Auburn Hills (248-370, 248-364)
- Bloomfield Twp. (248-258, 248-433)
- Bloomfield Hills (248-644, 248-647)
- Birmingham (248-530, 248-723)
- Troy (248-524, 248-619)
- Clarkston (248-625, 248-620)
- Lake Orion (248-814, 248-693)
Fixed Wireless Coverage
Our fixed wireless broadband network serves all of Oakland County, including areas not yet reached by our fiber plant. With 14 tower sites providing overlapping coverage, most locations in our service footprint can receive wireless broadband at speeds up to 5 Mbps.
Wireless Tower Locations
| Tower Site | Coverage Radius |
|---|---|
| Pontiac — Woodward Loop | 8 miles |
| Rochester — Downtown | 6 miles |
| Clarkston — Dixie Hwy | 7 miles |
| Lake Orion — M-24 | 6 miles |
| Auburn Hills — Opdyke Rd | 8 miles |
| Bloomfield — Telegraph | 7 miles |
| Oxford — Lapeer Rd | 5 miles |
| Waterford — Highland Rd | 6 miles |
Fixed wireless service requires line-of-sight to a tower. A site survey is required prior to installation. One-time antenna install fee of $149.95 applies.
Network Expansion Timeline
| Phase | Timeline | Communities | Status |
|---|---|---|---|
| Phase I | 1998–1999 | Pontiac, Rochester, Auburn Hills | ✓ Complete |
| Phase II | 2000–2001 | Bloomfield Twp., Bloomfield Hills, Birmingham, Troy | ✓ Complete |
| Phase III | Q4 2001 – Q2 2002 | Rochester Hills (expansion), Clarkston, Lake Orion | ● In Progress |
| Phase IV | Q3 2002 – Q4 2002 | Oxford, Waterford, White Lake | ● Planned |
| Phase V | 2003 | Ann Arbor backbone link (HRVA partnership) | ● Planned |
Page Last Updated: 11.12.2001